Reimbursement Rates
Mileage and Per Diem rates for District employees
Jump to Related FilesAll reimbursement rates are the IRS approved rates and typically change annually.
Mileage Effective January 1, 2025: $0.70 per mile
The mileage rate applies to the time period in which the miles are driven and not the date in which the miles are claimed for reimbursement. We will adjust all mileage claims to ensure that each employee is reimbursed the appropriate rate based on the date driven.
2025 | 2024 | |||
---|---|---|---|---|
Meal | Low Cities | High Cities | Low Cities | High Cities |
Breakfast | $18.00 | $22.00 | $14.00 | $17.00 |
Lunch | $20.00 | $23.00 | $16.00 | $18.00 |
Dinner | $31.00 | $36.00 | $29.00 | $34.00 |
Incidental Expense | $5.00 | $5.00 | $5.00 | $5.00 |
Total | $74.00 | $86.00 | $64.00 | $74.00 |
Please refer to High Per Diem Localities for information on cities that qualify for low or high city reimbursement rates. They are also included below for your convenience.